Welcome to Chicago Title's Order Confirmations page. Please review this list or simply click the button below and enter your order number to search for your confirmation.

     
                 

 

 

           
        If you are unsure of your Title Order Number please refer to your Preliminary Title Report. The number can be found on the Prelim cover page just below the senders address.      
    Note: This page will automatically refresh every 90 seconds.    
Order Number Confirmation Date Instrument Number
7101801121 2/15/2018 d str 2630-2631
7101717071 2/14/2018 d 2558
7101719958 2/14/2018 d dt 2607-2608
7101800068 2/14/2018 d d dt 2603-2605
7101800452 2/14/2018 d d dt 2600-2602
7101715253 2/14/2018 d d dt 2597-2599
7101800375 2/14/2018 d poa dt 2594-2596
7101719636 2/14/2018 rel 2559
7101800276 2/13/2018 d d dt 2515-2517
7101800785 2/13/2018 d 2519
7101800405 2/13/2018 dt 2518
7101717905 2/12/2018 d d d recon 2422-2425
7101719417 2/12/2018 d dt 2420-2421
7101719005 2/12/2018 dt 2418
7101800317 2/12/2018 dt 2417
7101800109 2/6/2018 d 2037
7101800749 2/6/2018 dt 2034
7101719260 2/6/2018 dt ucc term 2035-2036
7101800651 2/5/2018 dt 1914
7101719825 2/2/2018 d dt satis 1822-1824
7101718061 2/2/2018 dt 1821
7101716725 2/2/2018 dt 1827
7101719935 2/2/2018 d 1829 dt 1831
7101717531 2/2/2018 d 1833 dt 1837
7101718676 2/2/2018 d 1839 d 1841 dt 1844
7101800270 1/31/2018 dt ucc 1629-1630
7101800339 1/31/2018 affid d dt 1593-1595
7101718876 1/31/2018 d dt 1596-1597
7101714171 1/31/2018 d d dt asgn ucc satis satis 1598-1604
7101719029 1/31/2018 dt 1605
7101719013 1/31/2018 d dt satis 1683-1685
7101800155 1/31/2018 dt 1606
7101800160 1/31/2018 d dt 1591-1592
7101718560 1/31/2018 d d dt 1632-1634
7101719970 1/31/2018 d d dt 1635-1637
7101719683 1/31/2018 d dt 1681-1682
7101719877 1/31/2018 d dt 1689-1690
7101719638 1/31/2018 d dt dt 1692-1694
7101718433 1/31/2018 d dt 1695-1696
7101719088 1/31/2018 dt 1631
7101800321 1/31/2018 d dt 1638-1639
7101719511 1/30/2018 gd dt 2018001546-1547
7101719965 1/30/2018 dt 2017001534
7101719691 1/30/2018 gd dt 2018001535-2018001536
7101718881 1/30/2018 gd dt 2018001537-1538
7101701392 1/30/2018 gd gd dt str 2018001539-2018001542
7101719797 1/30/2018 dt 2018001545
7101716822 1/30/2018 dt 1554
7101719076 1/30/2018 d dt dt dt 1555-1558
7101719974 1/30/2018 d d dt 1559-1561
7101800119 1/30/2018 gd dt 2018001543-1544
7101718521 1/29/2018 d dt 1497-1498
7101800628 1/29/2018 d 1496
7101719469 1/29/2018 d d 1438-1439
7101719875 1/29/2018 dt asgn 1436-1437
7101800848 1/25/2018 d 1209
7101715251 1/25/2018 d dt 1207-1208
7101719902 1/24/2018 d dt dcl bond 1147-1150
7101716433 1/24/2018 d dt 1113-1114
7101717333 1/24/2018 d 1146
7101702768 1/23/2018 d dt 1088-1089
7101717909 1/23/2018 d dt 1086-1087
7101719418 1/22/2018 dt 965
7101715182 1/22/2018 d dt str 983-985
7101718021 1/22/2018  
7101716401 1/22/2018 dt 966
7101717639 1/19/2018 d sot/fr dt 853-855
7101719704 1/19/2018 d 856
7101719026 1/19/2018 d 857
7101719510 1/19/2018 d d 899-900
7101719618 1/19/2018 d dt 908-909
7101719719 1/19/2018 d 907
7101719500 1/19/2018 affid d d dt 901 902 903 905
7101717255 1/18/2018 subtr recon dt 807-808
7101719690 1/18/2018 d d dt 813-815
7101800505 1/18/2018 d 811
7101719404 1/18/2018 d dt 809-810
7101718807 1/17/2018 d d dt 782-784
7101719507 1/17/2018 d d 780-781
7101719674 1/17/2018 d dt 778-779
7101800118 1/17/2018 d d 776-777
7101714999 1/16/2018 d d dt 671-673
7101719074 1/16/2018 d agmt 669-670
7101718038 1/16/2018 dt 668
7101719163 1/12/2018 d 557
7101718370 1/12/2018 d dt 548-549
7101718062 1/12/2018 d dt dt str 550-553
7101719807 1/11/2018 dt 466
7101712145 1/11/2018 d dt 464-465
7101719032 1/11/2018 d 463
7101800086 1/11/2018 d d 510-511
7101716083 1/11/2018 d dt dt dt 504-507
7101715874 1/11/2018 d dt 508-509
7101719067 1/11/2018 d dt 467-468
7101717632 1/9/2018 d d dt 341-343
7101718736 1/9/2018 dt 340
7101716973 1/9/2018 d dt 338-339
7101717211 1/8/2018 d dt 288-289
7101515109 1/5/2018 d 205
7101717108 1/5/2018 d poa dt 202-204
7101719714 1/5/2018 affid d d dt 206-209
7101719348 1/5/2018 d dt 222-223
7101718372 1/5/2018 d dt 224-225
7101719882 1/5/2018 d d d 226-228
7101617325 1/5/2018 d 174
7101718637 1/4/2018 d dt 163-164
7101714755 1/3/2018 recon d d 139-141
7101717208 1/3/2018 d d d dt 000097-000100
7101718547 12/29/2017 gd dt 2017028707-28708
7101718541 12/29/2017 ID Dot 2017028700-28701
7101717819 12/29/2017 d dt 28604-28605
7101718209 12/29/2017 d dt 28651-28652
7101717215 12/29/2017 dt 28653
7101719397 12/29/2017 d str 28654-28655
7101718533 12/29/2017 d d d d 28658-28661
7101718278 12/29/2017 gd gd dt 2017028702, 28703, 28706
7101717011 12/29/2017 gd gd dt 2017028715-28717
7101719174 12/29/2017 gd dt 2017028732-28733
7101715651 12/29/2017 affid afffid affid gd dt 2017028718-28722
7101719045 12/29/2017 gd dt 2017028709, 28711
7101716295 12/29/2017 dt 2017028723
7101718290 12/29/2017 gd dt 2017028424-28725
7101717373 12/29/2017 rel gd gd dt 2017028726-28729
7101717516 12/29/2017 gd dt 2017028730-28731
7101719466 12/29/2017 d d 28656-28657
7101718216 12/28/2017 d dt 28551-28552
7101718369 12/28/2017 d ccrs 28549-28550
7101718733 12/28/2017 dt 28553
7101718879 12/28/2017 d dt 28571-28572
7101717479 12/28/2017 d dt rel 28575-28577
7101718264 12/28/2017 d dt 28573-28574
7101719434 12/28/2017 d dt str 28510-28512
7101714600 12/28/2017 ucc 28570
7101718589 12/27/2017 gd 2017028448
7101718645 12/27/2017 id dt 2017028444-28445
7101719085 12/27/2017 gd 2017028447
7101718801 12/27/2017 dt 2017028449
7101716726 12/27/2017 dt 2017028480
7101717201 12/27/2017 gd gd dt 2017028481-28483
7101719148 12/27/2017 dt 2017028446
7101701233 12/21/2017 affid d dt 28137-28139
7101718311 12/21/2017 d 28133 dt 28136
7101718941 12/21/2017 d dt 28131-28132
7101715684 12/21/2017 rel d dt 28128-28130
7101718014 12/21/2017 d d dt dt 28124-28127
7101715334 12/20/2017 rel d dt 28025-28027
7101718384 12/20/2017 d d dt 27937-27939
7101718583 12/20/2017 dt 28033
7101717916 12/20/2017 d d dt 28030-28032
7101719104 12/19/2017 dt 27916
7101718221 12/19/2017 d 27915
7101715534 12/19/2017 d dt 27913-27914
7101718618 12/19/2017 d dt str 27910-27912
7101718399 12/19/2017 d d dt 27799-27801
7101717887 12/19/2017 d dt 27797-27798
7101716160 12/19/2017 d dt 27795-27796
7101717408 12/15/2017  
7101713929 12/15/2017 affid d dt 27663-27665
7101718799 12/15/2017 dt 27666
7101717360 12/15/2017 d d dt 27677 27678 27681
7101718288 12/14/2017 d 27588
7101715147 12/14/2017 d dt 27586-27587
7101715719 12/13/2017 d d dt 27505-27507
7101715203 12/12/2017 dt str 27403-27404
7101717656 12/12/2017 d dt 27401-27402
7101618573 12/12/2017 d 27400
7101717818 12/12/2017 d dt 27351-27352
7101716653 12/11/2017 d dt str 27332-27334
7101717772 12/11/2017 dt ack ack 27329-27331
7101710915 12/11/2017 d d dt 27326-27328
7101716363 12/8/2017 gd id d/t d/t d/t 2017027170-27174
7101718529 12/8/2017 d 27098
7101717088 12/8/2017 dt2017027169
7101717232 12/8/2017 gd dt s/t 2017027166-27168
7101617902 12/8/2017 d dt asgn ucc 27094-27097
7101716507 12/8/2017 d dt 27190-27191
7101705669 12/8/2017 d 27192
7101705670 12/8/2017 d d dt 27193-27195
7101715662 12/8/2017 d d dt 27197-27199
7101716025 12/8/2017 gd gd dt 2017027163-27165
7101717835 12/8/2017 gd dt 2017027175-27176
7101717619 12/7/2017 d dt 27016-27017
7101717370 12/6/2017 dt 26976
7101716347 12/6/2017 dt 26975
7101717764 12/5/2017 d d 26898-26899
7101717970 12/4/2017 d dt 26832-26833
7101717684 12/4/2017 d dt rel 26834-26836
7101717244 12/4/2017 d dt 26839-26840
7101715516 12/4/2017 d dt 26837-26838
7101717080 11/30/2017 d 26501
7101714670 11/30/2017 d dt 26441-26442
7101714056 11/30/2017  
7101716565 11/30/2017 d d dt 26528-26530
7101718563 11/30/2017 dt 26462
7101717491 11/30/2017 d d dt 26495-26497
7101717065 11/30/2017 d dt acksatis 26498-26500
7101716813 11/30/2017 d dt 26502-26503
7101617287 11/30/2017 d 26504
7101717223 11/30/2017 d poa dt recon 26505-26508
7101717305 11/30/2017 dt 26509
7101716884 11/30/2017 d d dt 26522-26524
7101715005 11/30/2017 rel d dt 26519-26521
7101716533 11/29/2017 affid d d dt str 26431-26435
7101716248 11/29/2017 d d dt 26344-26346
7101717188 11/28/2017 d dt 26265-26266
7101716993 11/28/2017 dt 26264
7101717150 11/28/2017 d dt 26328-26329
7101715293 11/28/2017 d d dt 26261-26263
7101717321 11/27/2017 d dt 26147-26148
7101620224 11/22/2017 notice gd gd gd 2017025976-25979
7101716789 11/22/2017 gd gd dt 2017025999-26001
7101717891 11/22/2017 gd 2017025997
7101716562 11/22/2017 gd dt 2017025995-25996
7101716708 11/22/2017 dt agmt str 2017025992-25994
7101716207 11/21/2017 gd dt 2017025929-25930
7101717146 11/21/2017 gd 2017025931
7101717003 11/21/2017 gd 2017025932
7101706405 11/21/2017 gd 2017025933
7101715947 11/21/2017 dt 2017025934
7101715484 11/21/2017 gd gd dt dt dt 2017025935-25939
7101715694 11/20/2017 gd dt 2017025852-25853
7101716511 11/20/2017 gd dt 2017025846-25847
7101716607 11/20/2017 gd bond/declaration 2017025796-25797
7101716777 11/20/2017 gd dt 2017025850-25851
7101716154 11/20/2017 gd dt 2017025854-25855
7101716717 11/20/2017 gd dt 2017025848-25849
7101715729 11/17/2017 d dt 25718-25719
7101714955 11/17/2017 d d dt 25715-25717
7101716228 11/17/2017 d d dt 25679-25681
7101715156 11/17/2017 d d 25675-25676
7101715591 11/16/2017 d dt 25608-25609
7101716780 11/16/2017 dt 25607
7101716203 11/16/2017  
7101715826 11/16/2017 d dt str 25633-25635
7101715595 11/15/2017 dt 25541
7101716744 11/15/2017 dt 25540
7101715077 11/15/2017 d dt 25538-25539
7101716568 11/14/2017 d 25457 dt 25460
7101716997 11/14/2017 d 25463
7101715006 11/14/2017 d dt 25461-25462
7101716639 11/13/2017 d 25306
7101716188 11/13/2017 d d d d 25302-25305
7101715281 11/13/2017 d dt 25300-25301
7101716741 11/13/2017  
7101708655 11/9/2017 d str 25224-25225
7101714898 11/8/2017 d d dt 25111-25113
7101715941 11/8/2017 d 25110
7101714281 11/8/2017 rel d dt 25114-25116
7101716828 11/8/2017 d dt 25108-25109
7101716245 11/7/2017 d dt 24432-24433
7101714882 11/7/2017 affid d dt 24429-24431
7101715526 11/7/2017 d dt str 24426-24428
7101715648 11/6/2017 d d dt str 24344-24347
7101713850 11/6/2017 d 24320
7101711659 11/6/2017 d d d 24282-24284
7101715438 11/6/2017 dt 24319